Top 30 Best-Selling Vehicles In America - August 2015
Ford F-Series sales jumped 5% for the second consecutive month, America’s second and third-best-selling vehicles posted meaningful year-over-year improvements, and the U.S. auto industry still managed to decline by slightly less than 1% in August 2015.
Blame the loss of Labour Day weekend to September figures, after three consecutive years in which Labour Day – which is, in fact, a September holiday – sales figures were included in August’s results. With one fewer selling day and the loss of those Labour Day sales, U.S. new vehicle sales in August 2015 fell by 8900 units in comparison with August 2014.
Click Chart To Expand |
Symptoms of the slide? Five of the six best-selling cars posted year-over-year declines; sharp declines in the case of the two leaders, the Honda Accord and Toyota Camry. Even some very popular utility vehicles, in a category which jumped 11%, posted decreasing August volume: RAV4, Escape, Grand Cherokee.
Compared with August 2014, the Chrysler 200, Nissan Versa, and Toyota Tacoma have replaced the Volkswagen Jetta, Kia Optima, and Toyota Prius.
We’ve already published August lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which you’ll find below. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with five pickup trucks, no minivans, 15 cars, and 10 utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBC’s Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
July 2015 • August 2014
Rank | Vehicle | August 2015 | August 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Ford F-Series | 71,332 | 68,109 | 4.7% | 494,800 | 497,174 | -0.5% |
#2 | Chevrolet Silverado | 54,977 | 49,201 | 11.7% | 387,179 | 331,977 | 16.6% |
#3 | Ram P/U | 45,310 | 43,775 | 3.5% | 294,045 | 283,256 | 3.8% |
#4 | Honda Accord | 40,931 | 51,075 | -19.9% | 231,173 | 271,426 | -14.8% |
#5 | Toyota Camry | 37,592 | 44,043 | -14.6% | 291,843 | 306,471 | -4.8% |
#6 | Honda CR-V | 34,771 | 34,079 | 2.0% | 229,574 | 217,293 | 5.7% |
#7 | Nissan Altima | 32,327 | 32,153 | 0.5% | 238,200 | 235,260 | 1.3% |
#8 | Honda Civic | 32,031 | 34,032 | -5.9% | 221,471 | 231,167 | -4.2% |
#9 | Toyota Corolla | 31,726 | 33,088 | -4.1% | 252,106 | 238,275 | 5.8% |
#10 | Toyota RAV4 | 30,534 | 35,614 | -14.3% | 200,818 | 179,345 | 12.0% |
#11 | Ford Escape | 28,870 | 28,996 | -0.4% | 204,539 | 208,444 | -1.9% |
#12 | Ford Fusion | 28,270 | 29,452 | -4.0% | 206,533 | 218,892 | -5.6% |
#13 | Nissan Rogue | 27,665 | 21,419 | 29.2% | 188,143 | 137,339 | 37.0% |
#14 | Chevrolet Equinox | 25,211 | 21,387 | 17.9% | 192,505 | 167,539 | 14.9% |
#15 | Ford Explorer | 23,671 | 19,391 | 22.1% | 169,456 | 142,857 | 18.6% |
#16 | Hyundai Elantra | 22,405 | 22,845 | -1.9% | 173,238 | 157,555 | 10.0% |
#17 | Hyundai Sonata | 21,818 | 21,092 | 3.4% | 141,556 | 150,016 | -5.6% |
#18 | GMC Sierra | 21,241 | 19,847 | 7.0% | 141,899 | 130,526 | 8.7% |
#19 | Jeep Cherokee | 18,763 | 18,235 | 2.9% | 140,888 | 113,494 | 24.1% |
#20 | Jeep Wrangler | 18,160 | 17,988 | 1.0% | 139,930 | 120,113 | 16.5% |
#21 | Subaru Forester | 17,565 | 16,432 | 6.9% | 114,204 | 105,356 | 8.4% |
#22 | Chevrolet Malibu | 17,553 | 16,346 | 7.4% | 130,095 | 133,388 | -2.5% |
#23 | Jeep Grand Cherokee | 17,144 | 18,674 | -8.2% | 126,091 | 123,456 | 2.1% |
#24 | Kia Soul | 17,108 | 15,069 | 13.5% | 99,069 | 104,777 | -5.4% |
#25 | Ford Focus | 16,321 | 22,079 | -26.1% | 150,427 | 160,759 | -6.4% |
#26 | Toyota Tacoma | 16,230 | 14,338 | 13.2% | 122,064 | 102,736 | 18.8% |
#27 | Nissan Sentra | 15,662 | 17,182 | -8.8% | 140,074 | 128,659 | 8.9% |
#28 | Nissan Versa | 14,875 | 14,630 | 1.7% | 91,779 | 98,200 | -6.5% |
#29 | Chevrolet Cruze | 14,661 | 23,435 | -37.4% | 163,938 | 189,699 | -13.6% |
#30 | Chrysler 200 | 14,032 | 10,810 | 29.8% | 135,709 | 64,147 | 112% |
Source: Automakers
^ Prius breakdown by variant
RECOMMENDED READING
Top 30 Best-Selling Vehicles In America – July 2015
Top 30 Best-Selling Vehicles In America – August 2014
U.S. Auto Sales Brand Rankings – August 2015 YTD
Top 20 Best-Selling Cars In America – August 2015
Top 20 Best-Selling SUVs In America – August 2015
Top 13 Best-Selling Trucks In America – August 2015 YTD
Source: Good Cars
Top 30 Best-Selling Vehicles In America - August 2015
Comments
Post a Comment